Label Printing Machine in English  (31)
Label Printing Machine in Romanian  (16)
Label Printing Machine Parts  (1)
Camper Trailers  (35)
ATV Trailers & UTE Canopies & UTE Toolbox  (18)
Box & Utility Trailers  (21)
Caravan & Camping Accessories  (58)
Trailer & caravan parts  (28)
Dog trolleys & Animal cages  (14)
Teardrop Caravan & Horse float & Mobile house  (15)
Camper tents & roof top tents  (19)
Boat trailers  (22)
Floating docks & Riggings  (19)
Motorcycle trailer & Bike trailer & Personal Transporter  (13)
Garden tool carts  (4)
Hot-dog carts  (6)
Camping Necessities  (5)
Truck accessory  (1)
 
  EN818-2 european standard lifting chain
 
 

Lifting chain according to EN 818-2
1)Material:High-quality alloy steel
2)G80 welded chain
3)Heat treated high tentile

Nominal Diameter and Tolerance Weld Diameter (Max.) Pitch And Tolerance Internal width away from weld(Min.) External width over the weld (Max.) Weight Working Load Limit Proof Force (Min.) Breaking Force (Min.)
d ds t b1 b2 Kg/m Kg kN kN
mm mm mm mm mm
4 ±0,16 4,4 12 ±0,4 5,2 14,8 0,35 500 12,6 20,1
5 ±0,2 5,5 15 ±0,4 6,5 18,5 0,5 800 19,6 31,4
6 ±0,24 6,6 18 ±0,5 7,8 22,2 0,8 1120 28,3 45,2
7 ±0,28 7,7 21 ±0,6 9,1 25,9 1,1 1500 38,5 61,6
8 ±0,32 8,8 24 ±0,7 10,4 29,6 1,4 2000 50,3 80,4
10 ±0,4 11 30± 0,9 13 37 2,2 3150 78,5 126
13 ±0,52 14,3 39 ±1,2 16,9 48,1 3,8 5300 133 212
16 ±0,64 17,6 48 ±1,4 20,8 59,2 5,7 8000 201 322
18 ±0,9 19,8 54 ±1,6 23,4 66,6 7,3 10000 254 407
19 ±1,0 20,9 57 ±1,7 24,7 70,3 8,1 11200 284 454
20 ±1,0 22 60 ±1,8 26 74 9 12500 314 503
22 ±1,1 24,2 66 ±2,0 28,6 81,4 10,9 15000 380 608
23 ±1,2 25,3 69 ±2,1 29,9 85,1 12 16000 415 665
25 ±1,3 27,5 75 ±2,2 32,5 92,5 14,1 20000 419 785
26 ±1,3 28,6 78 ±2,3 33,8 96,2 15,2 21200 531 849
28 ±1,4 30,8 84 ±2,5 36,4 104 17,6 25000 616 985
32 ±1,6 35,2 96 ±2,9 41,6 118 23 31500 804

1290

 

Copyright © www.tsrcst.com Tangshan Rongcheng Science & Technology Co., LTD.   All Rights Reserved 

Tel: +86-315-5773055  Fax:+86-315-5773056  Mobile: +86-18617503695  Email: tsrcst@vip.163.com